序 号 |
个体号 | 性 别 |
父系 指数 |
母系 指数 |
日龄EBV | 背膘EBV | 产仔数EBV | 父亲 | 母亲 | 出生日期 |
1 | DDGMZC901033010 | 母 | 163.39 | 141.09 | -9.362 | -1.7005 | 0.16 | DDGMZC900012503 | DDGMZC900000087 | 2001-6-17 |
2 | DDGMZC900018606 | 母 | 156.18 | 134.2 | -11.956 | -0.4148 | -0.568 | DDGMZC999001164 | DDGMZC998100006 | 2000-6-20 |
3 | DDGMZC901032701 | 公 | 153.67 | 135.69 | -6.443 | -1.8829 | -0.037 | DDGMZC900008203 | DDGMZC900018507 | 2001-6-15 |
4 | DDGMZC901033608 | 母 | 153.4 | 136.04 | -5.53 | -2.1358 | 0.146 | DDGMZC900014107 | DDGMZC900008301 | 2001-7-3 |
5 | DDGMZC901033602 | 公 | 152.97 | 135.39 | -6.088 | -1.9393 | 0.146 | DDGMZC900014107 | DDGMZC900008301 | 2001-7-3 |
6 | DDGMZC900018607 | 母 | 152.5 | 134.07 | -7.69 | -1.4276 | -0.197 | DDGMZC999001164 | DDGMZC998100006 | 2000-6-20 |
7 | DDGMZC900014107 | 公 | 152.46 | 135.01 | -6.081 | -1.9049 | 0.124 | DDGMZC999001164 | DDGMZC999000050 | 2000-4-15 |
8 | DDGMZC900018507 | 母 | 151.1 | 132.85 | -7.999 | -1.2356 | 0.06 | DDGMZC999001164 | DDGMZC998000123 | 2000-6-20 |
9 | DDGMZC901033607 | 母 | 150.07 | 135.02 | -3.156 | -2.6086 | 0.146 | DDGMZC900014107 | DDGMZC900008301 | 2001-7-3 |
10 | DDGMZC900008203 | 公 | 149.46 | 133.68 | -4.62 | -2.1281 | -0.135 | DDGMZC998000242 | DDGMZC998900275 | 2000-1-8 |
11 | DDGMZC901034402 | 公 | 148.98 | 132.76 | -5.57 | -1.8109 | -0.027 | DDGMZC900014107 | DDGMZC999000070 | 2001-7-20 |
12 | DDGMZC900018608 | 母 | 147.79 | 130.4 | -8.006 | -0.9986 | -0.259 | DDGMZC999001164 | DDGMZC998100006 | 2000-6-20 |
13 | DDGMZC901027403 | 母 | 147.56 | 131.67 | -5.631 | -1.6917 | -0.283 | DDGMZC900008203 | DDGMZC900012902 | 2001-2-8 |
14 | DDGMZC900000087 | 母 | 147.49 | 131.13 | -6.437 | -1.4461 | 0.127 | DDGMZC998000138 | DDGMZC999000037 | 2000-2-24 |
15 | DDGMZC900014406 | 公 | 147.42 | 130.57 | -7.281 | -1.189 | -0.263 | DDGMZC999001164 | DDGMZC999000054 | 2000-4-19 |
16 | DDGMZC901036502 | 公 | 146.99 | 129.57 | -8.411 | -0.8215 | 0.55 | DDGMZC900014002 | DDGMZC998900018 | 2001-9-12 |
17 | DDGMZC901030712 | 母 | 146.2 | 133.02 | -1.749 | -2.7543 | 0.464 | DDGMZC900014107 | DDGMZC900015301 | 2001-4-20 |
18 | DDGMZC901030703 | 母 | 145.5 | 131.25 | -3.814 | -2.0882 | 0.464 | DDGMZC900014107 | DDGMZC900015301 | 2001-4-20 |
19 | DDGMZC901032608 | 母 | 144.64 | 128.5 | -7.3 | -0.986 | -0.05 | DDGMZC900008203 | DDGMZC900000089 | 2001-6-14 |
20 | DDGMZC901033605 | 母 | 144.57 | 130.85 | -3.336 | -2.1646 | 0.146 | DDGMZC900014107 | DDGMZC900008301 | 2001-7-3 |
21 | DDGMZC901029002 | 公 | 144.27 | 129.64 | -4.991 | -1.6498 | 0.306 | DDGMZC900008203 | DDGMZC998900018 | 2001-3-11 |
22 | DDGMZC901036505 | 公 | 144.17 | 128.27 | -7.121 | -1.0065 | 0.55 | DDGMZC900014002 | DDGMZC998900018 | 2001-9-12 |
23 | DDGMZC900008301 | 母 | 143.63 | 130.78 | -2.318 | -2.4021 | 0.168 | DDGMZC998000138 | DDGMZC998000281 | 2000-1-13 |
24 | DDGMZC901029105 | 公 | 142.82 | 129.58 | -3.313 | -2.0475 | -0.283 | DDGMZC900008203 | DDGMZC997000014 | 2001-3-11 |
25 | DDGMZC901030901 | 公 | 142.54 | 129.58 | -2.976 | -2.1286 | 0.32 | DDGMZC998000138 | DDGMZC999900266 | 2001-4-27 |
26 | DDGMZC900011203 | 公 | 140.41 | 124.85 | -8.189 | -0.4208 | 0.187 | DDGMZC998000137 | DDGMZC998000121 | 2000-3-1 |
27 | DDGMZC901034004 | 母 | 140.31 | 126.47 | -5.397 | -1.2476 | 0.058 | DDGMZC900014107 | DDGMZC999000066 | 2001-7-20 |
28 | DDGMZC900014002 | 公 | 139.47 | 125.25 | -6.381 | -0.8942 | 0.353 | DDGMZC999001164 | DDGMZC999000044 | 2000-4-10 |
29 | DDGMZC901033001 | 公 | 139.44 | 125.63 | -5.72 | -1.0892 | 0.16 | DDGMZC900012503 | DDGMZC900000087 | 2001-6-17 |
30 | DDGMZC999006109 | 公 | 139.35 | 124.04 | -8.236 | -0.3314 | 0.057 | DDGMZC998000100 | DDGMZC998000024 | 1999-12-4 |
内容由用户发布,不代表本站观点。如发现有害或侵权内容。请点击这里
展开全文