序 号 |
个体号 | 性 别 |
父系 指数 |
母系 指数 |
日龄EBV | 背膘EBV | 产仔数EBV | 父亲 | 母亲 | 出生日期 |
1 | DDNMZC101016604 | 母 | 151.78 | 132.05 | -10.141 | -0.6441 | 0.408 | DDNMZC100003705 | DDNMZC199095416 | 2001-6-17 |
2 | DDNMZC101009107 | 公 | 149.15 | 134.2 | -3.39 | -2.4735 | -0.354 | DDPIC0199092693 | DDPIC0199092714 | 2001-3-21 |
3 | DDNMZC101016610 | 母 | 148.29 | 129.59 | -9.96 | -0.4509 | 0.408 | DDNMZC100003705 | DDNMZC199095416 | 2001-6-17 |
4 | DDNMZC100012906 | 母 | 148.16 | 129.74 | -9.546 | -0.5652 | 0.012 | DDPIC0199092693 | DDNMZC199095416 | 2000-8-13 |
5 | DDNMZC101016202 | 母 | 147.96 | 130.05 | -8.802 | -0.7735 | -0.015 | DDNMZC100003705 | DDNMZC199094500 | 2001-6-14 |
6 | DDNMZC100012503 | 公 | 144.57 | 128.76 | -6.793 | -1.1328 | -0.544 | DDPIC0199092693 | DDNMZC199094496 | 2000-8-10 |
7 | DDNMZC100018201 | 公 | 140.8 | 126.18 | -6.465 | -0.9632 | -0.416 | DDPIC0199092693 | DDNMZC199091010 | 2000-12-21 |
8 | DDNMZC100013208 | 母 | 140.42 | 126.3 | -5.798 | -1.1355 | 0.156 | DDPIC0199092704 | DDNMZC199095250 | 2000-8-16 |
9 | DDNMZC101022910 | 母 | 139.7 | 125.36 | -6.475 | -0.8822 | -0.19 | DDNMZC100014901 | DDNMZC100012402 | 2001-7-28 |
10 | DDNMZC100012505 | 公 | 139.2 | 124.83 | -6.742 | -0.7669 | -0.544 | DDPIC0199092693 | DDNMZC199094496 | 2000-8-10 |
11 | DDNMZC101015308 | 母 | 139.07 | 125.49 | -5.497 | -1.1294 | -0.123 | DDNMZC100008207 | DDNMZC199094344 | 2001-6-1 |
12 | DDNMZC100016007 | 公 | 138.56 | 125.51 | -4.838 | -1.2903 | -0.107 | DDPIC0199092634 | DDPIC0199092714 | 2000-10-30 |
13 | DDNMZC101010307 | 公 | 137.59 | 124.78 | -4.871 | -1.2116 | 0.205 | DDNMZC100003611 | DDNMZC199094482 | 2001-4-9 |
14 | DDNMZC101005205 | 公 | 137.51 | 123.15 | -7.467 | -0.4311 | -0.438 | DDNMZC100002001 | DDNMZC199094496 | 2001-2-4 |
15 | DDNMZC101011511 | 公 | 136.3 | 123.67 | -5.124 | -1.0445 | 0.096 | DDPIC0199092704 | DDNMZC199095328 | 2001-4-26 |
16 | DDNMZC101016008 | 母 | 135.65 | 122.01 | -7.079 | -0.4144 | 0.25 | DDNMZC100003705 | DDNMZC199095418 | 2001-6-9 |
17 | DDNMZC101015705 | 公 | 135.64 | 121.88 | -7.292 | -0.3506 | 0.12 | DDPIC0100004805 | DDNMZC199091884 | 2001-6-4 |
18 | DDNMZC101000701 | 公 | 135.58 | 122.37 | -6.403 | -0.6119 | 0.098 | DDPIC0199092634 | DDNMZC199095380 | 2001-1-4 |
19 | DDNMZC101015111 | 公 | 135.4 | 123.8 | -3.817 | -1.371 | 0.191 | DDNMZC100003611 | DDNMZC198080286 | 2001-5-30 |
20 | DDNMZC100016003 | 公 | 135.23 | 123.24 | -4.528 | -1.1464 | -0.107 | DDPIC0199092634 | DDPIC0199092714 | 2000-10-30 |
21 | DDNMZC100017608 | 母 | 135.14 | 121.33 | -7.581 | -0.2283 | -0.294 | DDPIC0199092693 | DDNMZC199094026 | 2000-12-15 |
22 | DDNMZC100013003 | 公 | 134.99 | 123.55 | -3.729 | -1.3679 | -0.292 | DDPIC0199092693 | DDNMZC199095014 | 2000-8-13 |
23 | DDNMZC101022908 | 母 | 134.96 | 121.17 | -7.636 | -0.1997 | -0.19 | DDNMZC100014901 | DDNMZC100012402 | 2001-7-28 |
24 | DDNMZC101004002 | 母 | 134.55 | 120.99 | -7.42 | -0.2349 | 0.26 | DDPIC0199092634 | DDNMZC199095416 | 2001-1-30 |
25 | DDNMZC100015603 | 公 | 134.39 | 122.26 | -5.134 | -0.9058 | -0.32 | DDPIC0199092693 | DDNMZC199094296 | 2000-10-25 |
26 | DDNMZC101014303 | 公 | 134.09 | 121.26 | -6.421 | -0.5003 | -0.01 | DDNMZC100003705 | DDNMZC197075912 | 2001-5-24 |
27 | DDNMZC100018204 | 母 | 133.93 | 121.46 | -5.896 | -0.6461 | -0.416 | DDPIC0199092693 | DDNMZC199091010 | 2000-12-21 |
28 | DDNMZC101009702 | 母 | 133.89 | 122.92 | -3.437 | -1.3773 | -0.083 | DDNMZC100000305 | DDNMZC199094570 | 2001-3-26 |
29 | DDNMZC101015303 | 公 | 133.67 | 121.99 | -4.699 | -0.9847 | -0.123 | DDNMZC100008207 | DDNMZC199094344 | 2001-6-1 |
30 | DDNMZC101004011 | 公 | 133.55 | 120.03 | -7.781 | -0.0559 | 0.26 | DDPIC0199092634 | DDNMZC199095416 | 2001-1-30 |
内容由用户发布,不代表本站观点。如发现有害或侵权内容。请点击这里
展开全文